Supongo que tu "Falta de satisfacción se debe a que la THD es excesiva, ¿ Como llegaste a que tiene alta THD ?
Por falta de experiencia, tiendo a simular todo antes de construir. Debido a eso, tampoco sé si el THD es demasiado alto, sino que los resultados simulando con Multi and NI LT da valores más altos que otros amplificadores mosfet que he simulado hasta la fecha.
Resultados de LT
.step freq=1000
N-Period=10
Fourier components of V(vout)
DC component:8.1515e-005
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 3.956e+01 1.000e+00 -0.54° 0.00°
2 2.000e+03 4.648e-05 1.175e-06 122.67° 123.21°
3 3.000e+03 1.642e-03 4.150e-05 -89.32° -88.78°
4 4.000e+03 1.162e-04 2.937e-06 13.09° 13.63°
5 5.000e+03 1.126e-03 2.847e-05 -90.01° -89.48°
6 6.000e+03 1.339e-04 3.385e-06 11.07° 11.60°
7 7.000e+03 9.008e-04 2.277e-05 -91.68° -91.14°
8 8.000e+03 1.220e-04 3.083e-06 10.56° 11.10°
9 9.000e+03 7.694e-04 1.945e-05 -92.63° -92.10°
Total Harmonic Distortion: 0.005883%(0.007400%)
.step freq=5000
N-Period=10
Fourier components of V(vout)
DC component:-2.44851e-005
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 5.000e+03 3.954e+01 1.000e+00 -2.69° 0.00°
2 1.000e+04 4.511e-04 1.141e-05 100.96° 103.66°
3 1.500e+04 7.793e-03 1.971e-04 -100.33° -97.64°
4 2.000e+04 5.702e-04 1.442e-05 8.30° 10.99°
5 2.500e+04 5.284e-03 1.336e-04 -98.57° -95.88°
6 3.000e+04 6.962e-04 1.761e-05 9.66° 12.35°
7 3.500e+04 4.139e-03 1.047e-04 -104.25° -101.55°
8 4.000e+04 6.281e-04 1.588e-05 5.79° 8.49°
9 4.500e+04 3.500e-03 8.852e-05 -107.26° -104.57°
Total Harmonic Distortion: 0.027638%(0.034333%)
.step freq=10000
N-Period=10
Fourier components of V(vout)
DC component:-3.88604e-005
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+04 3.949e+01 1.000e+00 -5.39° 0.00°
2 2.000e+04 1.761e-03 4.460e-05 87.10° 92.48°
3 3.000e+04 1.510e-02 3.824e-04 -111.35° -105.96°
4 4.000e+04 1.229e-03 3.114e-05 16.57° 21.96°
5 5.000e+04 1.046e-02 2.649e-04 -107.30° -101.92°
6 6.000e+04 1.679e-03 4.253e-05 14.06° 19.45°
7 7.000e+04 8.050e-03 2.039e-04 -117.92° -112.53°
8 8.000e+04 1.520e-03 3.851e-05 6.73° 12.11°
9 9.000e+04 6.888e-03 1.744e-04 -123.72° -118.33°
Total Harmonic Distortion: 0.054283%(0.072217%)
.step freq=20000
N-Period=10
Fourier components of V(vout)
DC component:3.68783e-005
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 2.000e+04 3.926e+01 1.000e+00 -10.75° 0.00°
2 4.000e+04 7.034e-03 1.792e-04 70.34° 81.10°
3 6.000e+04 2.807e-02 7.150e-04 -132.10° -121.34°
4 8.000e+04 3.508e-03 8.934e-05 25.69° 36.44°
5 1.000e+05 2.168e-02 5.521e-04 -125.05° -114.29°
6 1.200e+05 5.202e-03 1.325e-04 5.24° 16.00°
7 1.400e+05 1.624e-02 4.136e-04 -144.06° -133.30°
8 1.600e+05 4.848e-03 1.235e-04 -10.49° 0.27°
9 1.800e+05 1.462e-02 3.723e-04 -157.52° -146.76°
Total Harmonic Distortion: 0.109484%(0.165165%)